BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
BID
ASK
Hundreds of opportunities to trade, tight spreads, transparent pricing, powerful platforms. Backed by unmatched support.
Spreads as low as 0.0 pips plus fast execution. Get a competitive pricing advantage across a choice of instruments.
Market | Bid | Ask | Spread |
---|---|---|---|
AUDUSD | 0.66921 | 0.66933 | 1.2 |
EURUSD | 1.09681 | 1.09694 | 1.3 |
GBPUSD | 1.2838 | 1.28402 | 2.2 |
USDCAD | 1.32769 | 1.32785 | 1.6 |
Market | Bid | Ask | Spread |
---|---|---|---|
XAGUSD | 23.07 | 23.11 | 0.04 |
XAUUSD | 1925.48 | 1925.7 | 0.22 |
Market | Bid | Ask | Spread |
---|---|---|---|
USOUSD | 73.592 | 73.672 | 8 |
UKOUSD | 78.18 | 78.26 | 8 |
Market | Bid | Ask | Spread |
---|---|---|---|
WS30 | 33756.98 | 33758.48 | 1.5 |
US500 | 4403.57 | 4404.17 | 0.6 |
FTSE100 | 7265.6 | 7267.6 | 2 |
DAX30 | 15627.25 | 15629.05 | 1.8 |
ASX200 | 7063.81 | 7065.11 | 1.3 |
ESP35 | 9273.69 | 9278.69 | 5 |
Market | Bid | Ask | Spread |
---|---|---|---|
BCHUSD | 279.72 | 281.22 | 1.5 |
BTCUSD | 30261.21 | 30279.21 | 18 |
ETHUSD | 1864.08 | 1867.08 | 3 |
LTCUSD | 96.66 | 97.86 | 1.2 |
Live prices are indicative only.
INVAST Securities Co.,Ltd has accounts for both new and more active traders. Check which fits and you’re set to go.
Leverage up to 500:1
Spreads from 0.0 pips
AU $3.00 Commission per side
AUD, USD, EUR, GBP, NZD, CAD, SGD, CHF
Open AccountLeverage up to 500:1
Spreads from 1.0 pips
AU $0.00 Commission per side
AUD, USD, EUR, GBP, NZD, CAD, SGD, CHF
Open AccountWe’re one of Australia’s first INVAST Securities Co.,Ltd brokers. Our expertise helps you intuitively execute trading strategies on market-leading platforms.
Trade more than hundreds products including Forex, Share CFDs, Commodities, Indices, and Metals with INVAST Securities Co.,Ltd INVAST Securities Co.,Ltd trading platforms.